- Last 10 Results from Civilization V - European League-
ShizzR Results
Game#3 | 213 | Savegame |
Played: 2018-06-03 | Amount of Humans: 9 |
Kind of Report: ffaen | |
Game-value: 180 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steffinger | 0 | Shoshone-Pocatello | 1 | 148 | 0 | 30 | 0 | here | |
2 | RougeSquadron | 0 | Poland-Casimir III | 2 | 127 | 0 | 5 | 30 | here | |
3 | ShizzR | 1 | Celts-Boudicca | 3 | 215 | 138 | 5 | 35 | here | |
4 | Admiral G | 1 | Carthago-Dido | 4 | 70 | 0 | 33 | 40 | here | |
5 | d9r | 1 | Aztecs-Montezuma | 5 | 44 | 0 | 25 | 74 | here | |
6 | Rolle | 0 | Byzantin-Theodora | 6 | 27 | 0 | 16 | 100 | here | |
7 | chrisdewolf | 0 | Inca-Pachacuti | 7 | 13 | 0 | 22 | 116 | here | |
8 | paolo22 | 0 | Japan-Oda Nobunaga | 8 | 4 | 0 | 21 | 139 | here | |
9 | Calis | 0 | Assyria-Ashurbanipal | 9 | 0 | 0 | 18 | 160 | here |
Mapsize / Map / Mod:Duell
Special Settings:Keine Atomwaffen
Kind of Victory:Aufgabe aller anderen. Domination
Remark:
Geschrieben am 2018-06-03 21:32:05
Bestätigt durch paolo22
Geschrieben am 2018-06-03 11:26:09
Geschrieben am 2018-06-03 11:26:09
Match has been reported, please confirm!
Game#2 | PBEM 196 | Savegame |
Played: 2017-10-06 | Amount of Humans: 8 |
Kind of Report: ffaen | Kind of Victory: Domination |
Kindofgame: Standard-League-Game (<5 H) | |
Game-value: 148 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mambokurt | 0 | random | 1 | 98 | 0 | 50 | 0 | here | |
2 | Hamilkar Barkas | 0 | random | 3 | 66 | 0 | 22 | 50 | here | |
3 | RougeSquadron | 0 | random | 6 | 53 | 0 | 5 | 72 | here | |
4 | vdastis | 0 | random | 7 | 82 | 65 | 5 | 155 | here | |
5 | GS_Hain | 0 | random | 8 | 20 | 0 | 25 | 82 | here | |
6 | ShizzR | 0 | random | 5 | 26 | 35 | 5 | 215 | here | |
7 | Storm | 0 | random | 4 | 1 | 0 | 30 | 112 | here | |
8 | GIGAZ | 0 | random | 2 | 0 | 0 | 5 | 286 | here |
Mapsize / Map / Mod:conti
Remark:
Geschrieben am 2017-10-06 19:58:37
Bestätigt durch Storm
Geschrieben am 2017-10-06 10:58:03
Match has been reported, please confirm!
Game#1 | PBEM 87 | Savegame |
Played: 2014-12-02 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of Victory: Conquest |
Kindofgame: Sequel Game (more days) | |
Game-value: 44 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0rkrist | 0 | Dutch-Wilhelm | 1 | 39 | 0 | 5 | 0 | here | |
2 | El Cattivo | 0 | Ottoman-Suleiman | 2 | 56 | 34 | 5 | 10 | here | |
3 | ShizzR | 0 | China-Wu Zeitein | 3 | 38 | 29 | 5 | 20 | here | |
4 | Herbert Steiner | 0 | Maya-Pacal | 4 | 24 | 24 | 5 | 30 | here | |
5 | Secret S | 0 | Egypt-Ramesses II | 5 | 12 | 19 | 5 | 40 | here | |
6 | noFrontz | 0 | Ethiopie-Haile Selaissie | 6 | 0 | 0 | 19 | 50 | here |
Mapsize / Map / Mod:small/ continents
Special Settings:raging barbs
Kind of Victory:Alles an
Remark:
Written on 2014-12-03 19:50:35
Title:
Written on 2014-12-02 23:59:51
Title:
Written on 2014-12-02 23:14:56