Game #1004 | Marcus vs Moridin
marcuspers vs Moridin
Match Details
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | marcuspers | Dreadnought | Orcs | 1 | 1 | 0 | 0 | here | |
2 | Moridin | Archdruid | Elves | 2 | 0 | 0 | -45 | here |
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | marcuspers | Dreadnought | Orcs | 1 | 1 | 0 | 0 | here | |
2 | Moridin | Archdruid | Elves | 2 | 0 | 0 | -45 | here |
System notification
Marcus vs Moridin
Was a long game after my initial rush failed and had to research resurrect heroes to get my 2 lvl 13 theocrats back.
Was fun to try an island map but damn it makes it hard to navigate when you play Orc Dreadnought!
Good game Moridin, was a valiant effort.
Final battle at Moridins closest vassal:
Final Score at turn 51:
System notification
Information Marcus vs Moridin