Game #1148 | vs reaper2
novograd vs DreadReapr
Match Details
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | novograd | Theocrat | Dwarves | 1 | 8 | 0 | 0 | here | |
2 | DreadReapr | Warlord | Humans | 2 | -8 | 0 | -20 | here |
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | novograd | Theocrat | Dwarves | 1 | 8 | 0 | 0 | here | |
2 | DreadReapr | Warlord | Humans | 2 | -8 | 0 | -20 | here |
System notification
vs reaper2
System notification
Information vs reaper2