Game #1269
novograd vs DreadReapr
Match Details
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | novograd | Archdruid | Elves | 1 | 5 | 0 | 0 | here | |
2 | DreadReapr | Theocrat | Humans | 2 | -5 | 0 | -20 | here |
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | novograd | Archdruid | Elves | 1 | 5 | 0 | 0 | here | |
2 | DreadReapr | Theocrat | Humans | 2 | -5 | 0 | -20 | here |
Confirmed by DreadReapr