Game #790
marcuspers vs phirpo
Match Details
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | marcuspers | Warlord | Elves | 1 | 1 | 0 | 0 | here | |
2 | phirpo | Sorcerer | Draconians | 2 | 0 | 0 | -45 | here |
Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | marcuspers | Warlord | Elves | 1 | 1 | 0 | 0 | here | |
2 | phirpo | Sorcerer | Draconians | 2 | 0 | 0 | -45 | here |
Confirmed by phirpo
Phirpo was well on top until turn 25, where I clear a wizard tower and get Summon Obsidian dragon as reward, in turn 35 I attack his eastern most city and when he see my forces he surrender.