Spiel #790
marcuspers vs phirpo
Match-Details
Resultat | Spieler | Classes | Races | Team | Punkte | Extra Punkte | Nicht gewonnene Punkte | Quitter | Bewerte |
---|---|---|---|---|---|---|---|---|---|
1 | marcuspers | Warlord | Elves | 1 | 1 | 0 | 0 | hier | |
2 | phirpo | Sorcerer | Draconians | 2 | 0 | 0 | -45 | hier |
Resultat | Spieler | Classes | Races | Team | Punkte | Extra Punkte | Nicht gewonnene Punkte | Quitter | Bewerte |
---|---|---|---|---|---|---|---|---|---|
1 | marcuspers | Warlord | Elves | 1 | 1 | 0 | 0 | hier | |
2 | phirpo | Sorcerer | Draconians | 2 | 0 | 0 | -45 | hier |
Confirmed by phirpo
Phirpo was well on top until turn 25, where I clear a wizard tower and get Summon Obsidian dragon as reward, in turn 35 I attack his eastern most city and when he see my forces he surrender.