- Last 10 Results from Civilization V - European League-
GIGAZ Results
Game#3 | PBEM 196 | Savegame |
Played: 2017-10-06 | Amount of Humans: 8 |
Kind of Report: ffaen | |
Game-value: 148 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mambokurt | 0 | random | 1 | 98 | 0 | 50 | 0 | here | |
2 | Hamilkar Barkas | 0 | random | 3 | 66 | 0 | 22 | 50 | here | |
3 | RougeSquadron | 0 | random | 6 | 53 | 0 | 5 | 72 | here | |
4 | vdastis | 0 | random | 7 | 82 | 65 | 5 | 155 | here | |
5 | GS_Hain | 0 | random | 8 | 20 | 0 | 25 | 82 | here | |
6 | ShizzR | 0 | random | 5 | 26 | 35 | 5 | 215 | here | |
7 | Storm | 0 | random | 4 | 1 | 0 | 30 | 112 | here | |
8 | GIGAZ | 0 | random | 2 | 0 | 0 | 5 | 286 | here |
Remark:
Geschrieben am 2017-10-06 19:58:37
Bestätigt durch Storm
Geschrieben am 2017-10-06 10:58:03
Match has been reported, please confirm!
Game#2 | PBEM 106 Ferengi-Erwerbsregel | Savegame |
Played: 2015-03-20 | Amount of Humans: 7 |
Kind of Report: ffaen | Kind of Victory: Space-Run |
Kindofgame: Sequel Game (more days) | |
Game-value: 123 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dromina | 2 | Ethiopie-Haile Selaissie | 7 | 204 | 102 | 21 | 0 | here | |
2 | RoliDeRush | 0 | Brazil-Pedro II | 1 | 69 | 0 | 20 | 21 | here | |
3 | hugobaldur | 0 | Morocco-Ahmad al-Mansur | 3 | 40 | 0 | 25 | 42 | here | |
4 | StarDiver | 1 | Carthago-Dido | 5 | 29 | 0 | 5 | 67 | here | |
5 | GIGAZ | 0 | Maya-Pacal | 2 | 39 | 46 | 5 | 144 | here | |
6 | Thorgal | 1 | Poland-Casimir III | 6 | 1 | 0 | 41 | 77 | here | |
7 | TRONDE | 0 | Arabia-Harun Al-Rashid | 4 | 0 | 0 | 5 | 236 | here |
Mapsize / Map / Mod:conti
Remark:
Geschrieben am 2015-03-21 11:06:00
Bestätigt durch hugobaldur
Geschrieben am 2015-03-20 20:54:46
Bestätigt durch RoliDeRush
Geschrieben am 2015-03-20 20:41:03
Bestätigt durch GIGAZ
Geschrieben am 2015-03-20 20:36:48
Bestätigt durch GIGAZ
Geschrieben am 2015-03-20 20:16:38
Bestätigt durch Thorgal
Geschrieben am 2015-03-20 20:15:32
Bestätigt durch Thorgal
Geschrieben am 2015-03-20 20:15:32
Bestätigt durch Dromina
Geschrieben am 2015-03-20 20:14:34
Match has been reported from Dromina!
Game#1 | PBEM 119 | Savegame |
Played: 2014-12-28 | Amount of Humans: 8 |
Kind of Report: ffaen | Kind of Victory: Domination |
Kindofgame: Standard-League-Game (<5 H) | |
Game-value: 90 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilkar Barkas | 0 | random | 8 | 170 | 85 | 5 | 0 | here | |
2 | GIGAZ | 0 | random | 7 | 140 | 80 | 5 | 10 | here | |
3 | Dromina | 0 | random | 2 | 84 | 56 | 23 | 20 | here | |
4 | StarDiver | 0 | random | 5 | 64 | 51 | 5 | 67 | here | |
5 | GS_Hain | 0 | random | 6 | 15 | 0 | 20 | 38 | here | |
6 | El Cattivo | 0 | random | 1 | 19 | 25 | 5 | 59 | here | |
7 | Der_Duke | 0 | random | 3 | 10 | 20 | 5 | 129 | here | |
8 | SoldatERM | 0 | random | 4 | 0 | 0 | 20 | 69 | here |
Mapsize / Map / Mod:Winzig
Special Settings:4 Stadtstaaten
Kind of Victory:Alles an
Remark:
Geschrieben am 2014-12-31 13:38:44
Bestätigt durch SoldatERM
Geschrieben am 2014-12-29 12:41:49
Bestätigt durch Hamilkar Barkas
Geschrieben am 2014-12-28 22:24:19
War ganz lustig, es wurde schnell gezogen.
Geschrieben am 2014-12-28 21:48:41
Bestätigt durch Dromina
Geschrieben am 2014-12-28 20:57:05
Match has been reported from StarDiver!