- Last 10 Results from Civilization V - European League-
XGS Results
Game#2 | PBEM 157 | Savegame |
Played: 2017-08-29 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of Victory: Domination |
Kindofgame: Standard-League-Game (<5 H) | |
Game-value: 133 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mambokurt | 0 | random | 5 | 92 | 0 | 40 | 0 | here | |
2 | Josepp | 0 | random | 4 | 53 | 0 | 28 | 40 | here | |
3 | Campari | 0 | random | 1 | 50 | 37 | 20 | 68 | here | |
3 | XGS | 0 | random | 6 | 50 | 37 | 5 | 137 | here | |
4 | Admiral G | 0 | random | 3 | 2 | 0 | 32 | 94 | here | |
6 | groegen | 0 | random | 2 | 0 | 0 | 5 | 255 | here |
Mapsize / Map / Mod:conti
Remark:
Geschrieben am 2017-09-07 21:16:07
Bestätigt durch Mambokurt
Geschrieben am 2017-08-29 22:34:03
Bestätigt durch Josepp
Geschrieben am 2017-08-29 22:32:16
Match has been reported, please confirm!
Game#1 | PBEM 159 | Savegame |
Played: 2015-07-30 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of Victory: Conquest |
Kindofgame: Sequel Game (more days) | |
Game-value: 81 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Campari | 5 | Egypt-RamessesII | 1 | 155 | 77 | 5 | 0 | here | |
2 | Mambokurt | 1 | Russia-Catherine | 2 | 88 | 52 | 22 | 10 | here | |
3 | Admiral G | 0 | China-Wu Zeitein | 3 | 44 | 33 | 19 | 55 | here | |
4 | winterschlaefer | 0 | Poland-Casimir III | 4 | 5 | 0 | 23 | 47 | here | |
5 | XGS | 0 | Spain-Isabella | 5 | 3 | 5 | 5 | 141 | here | |
6 | Madridista | 0 | Babylon-Nebuchadnezzar II | 6 | 0 | 0 | 5 | 151 | here |
Mapsize / Map / Mod:Winzig
Special Settings:4 Stadtstaaten
Kind of Victory:Alles an
Remark:
Written on 2015-07-31 10:04:15
Confirmed by Campari
Geschrieben am 2015-07-30 21:03:22
Bestätigt durch winterschlaefer
Geschrieben am 2015-07-30 20:16:42
Bestätigt durch Mambokurt
Written on 2015-07-30 18:57:05
Die restlichen Spieler haben sich Campari ergeben