- Last 10 Results from civ6liga-
rg-one Results
Game#16 | PBC 17 - 3 vs 3 | |
Played: 2020-11-06 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 73 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Lukenking | random | 1 | 123 | 61 | 0 | here | |
1 | CRoyX76 | random | 3 | 28 | 0 | 0 | here | |
1 | Hannibal2000 | random | 5 | 123 | 61 | 0 | here | |
2 | Schlappi | random | 4 | 0 | 0 | -90 | here | |
2 | hundepriester | random | 2 | 0 | 0 | -66 | here | |
2 | rg-one | random | 6 | -44 | 0 | -77 | here |
Remark:
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#15 | PBC 11 | |
Played: 2020-10-09 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 74 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | 297_Balkankoenig | random | 2 | 41 | 0 | 0 | here | |
2 | ARGNAN | random | 1 | 140 | 70 | -50 | here | |
3 | CRoyX76 | random | 3 | 1 | 0 | -40 | here | |
4 | rg-one | random | 5 | -26 | 0 | -60 | here | |
5 | FANDAZMA | random | 6 | 0 | 0 | -131 | here | |
6 | Schlappi | random | 4 | 0 | 0 | -123 | here |
Remark:
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#14 | PBC 9 | |
Played: 2020-05-17 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 76 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Memphrite | random | 4 | 138 | 69 | 0 | here | |
2 | Eolaran | random | 6 | 94 | 47 | -50 | here | |
3 | rg-one | random | 3 | 0 | 0 | -40 | here | |
4 | marchueff | random | 2 | -44 | 0 | -75 | here | |
5 | CRoyX76 | random | 1 | -29 | 0 | -80 | here | |
6 | luxi68 | random | 5 | 0 | 0 | -183 | here |
Remark:
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#13 | PBC 10- Brave New Worl | |
Played: 2020-04-27 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 71 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | rg-one | Phoenician-Dido | 2 | 27 | 0 | 0 | here | |
2 | hundepriester | Poland-Jadwiga | 6 | 62 | 31 | -50 | here | |
3 | Eolaran | Ottoman-Suleiman | 3 | 4 | 2 | -100 | here | |
4 | ARGNAN | Nubian-Amanitore | 4 | 30 | 15 | -150 | here | |
5 | Phönix | France-Catherine de Medici | 1 | -38 | 0 | -80 | here | |
6 | Sharkbit | Macedon-Alexander | 5 | 0 | 0 | -180 | here |
Remark:
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#12 | pbc-5-rmk2 | |
Played: 2019-11-30 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 75 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Jet2space | Maori-Kupe | 4 | 101 | 50 | 0 | here | |
2 | rg-one | random | 1 | 23 | 0 | -20 | here | |
3 | schreije | Sumeria-Gilgamesh | 5 | 36 | 18 | -100 | here | |
4 | luxi68 | Mapuche-Lautaro | 6 | 40 | 20 | -150 | here | |
5 | Phönix | Nubian-Amanitore | 2 | -35 | 0 | -80 | here | |
6 | CRoyX76 | Hungarian-Matthias Corvinus | 3 | 0 | 0 | -81 | here |
Remark:
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#11 | PBC7 | |
Played: 2019-10-27 | Amount of Humans: 7 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 78 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Memphrite | Khmer-Jayavarman VII | 4 | 220 | 110 | 0 | here | |
2 | rg-one | Kongo-Mvemba a Nzinga | 1 | 27 | 0 | -20 | here | |
3 | CRoyX76 | Persia-Cyrus II | 5 | 0 | 0 | -79 | here | |
4 | slowcar | Arabia-Saladin | 2 | 0 | 0 | -101 | here | |
5 | Phönix | India-Gandhi | 7 | -43 | 0 | -80 | here | |
6 | Mainzer0108 | Egypt-Cleopatra | 6 | 0 | 0 | -220 | here | |
7 | luxi68 | Cree-Poundmaker | 3 | 0 | 0 | -197 | here |
Remark:
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#10 | PBEM31 - Ohne Zinker | |
Played: 2018-10-06 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 70 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | BananaJoe | random | 6 | 114 | 57 | 0 | here | |
2 | Cirdan | random | 5 | 116 | 58 | -50 | here | |
3 | rg-one | random | 3 | -17 | 0 | -50 | here | |
4 | Jet2space | random | 1 | 0 | 0 | -126 | here | |
5 | Kallemon | random | 4 | 0 | 0 | -141 | here | |
6 | Sam2480 | random | 2 | 0 | 0 | -136 | here |
Remark:
Geschrieben am 2018-10-06 00:55:11
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#9 | Round 3 : PBEM Duel Tournament 2017 #7 | |
Played: 2018-04-16 | Amount of Humans: 2 |
Kind of Report: PBEM Duel Tournament 2017 | Kind of game: PBEM |
Game-value: 43 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | ARISTOBULUS | random | 1 | 29 | 14 | 0 | here | |
2 | rg-one | random | 2 | -14 | 0 | -25 | here |
Remark:
Geschrieben am 2018-04-16 19:32:50
Match has been reported, please confirm!
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#8 | PBEM 12 | |
Played: 2018-03-14 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 69 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Jagger1 | Brazil-Pedro II | 1 | 122 | 61 | 0 | here | |
2 | Sheldor | German-Frederick Barbarossa | 3 | 110 | 55 | -50 | here | |
3 | Aethelred | Russia-Peter | 2 | 49 | 24 | -100 | here | |
4 | Aseiwin | Greek-Gorgo | 5 | 10 | 5 | -150 | here | |
5 | rg-one | America-Teddy Roosevelt | 4 | -81 | 0 | -100 | here | |
6 | TEK_REBELL | Arabia-Saladin | 6 | 0 | 0 | -120 | here |
Remark:
Geschrieben am 2018-03-14 21:32:12
Bestätigt durch Aethelred
Geschrieben am 2018-03-14 20:58:36
Bestätigt durch Sheldor
Geschrieben am 2018-03-14 20:36:35
Bestätigt durch Jagger1
Geschrieben am 2018-03-14 20:35:47
Match has been reported, please confirm!
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!
Game#7 | PBEM 25 | |
Played: 2018-03-14 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 68 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | rg-one | random | 1 | 16 | 0 | 0 | here | |
2 | Thrill | random | 2 | 0 | 0 | -127 | here | |
2 | PlumBum | random | 3 | 0 | 0 | -149 | here | |
2 | speecher | random | 4 | 0 | 0 | -139 | here | |
2 | Galion | random | 5 | 0 | 0 | -149 | here | |
2 | Sharkbit | random | 6 | 0 | 0 | -149 | here |
Remark:
Geschrieben am 2018-03-14 18:49:05
Match has been reported, please confirm!
Written on 2017-05-24 23:22:00
Match has been reported, please confirm!