Player info
Roster than textfile | Print
W-Round 1 - 5
Round 1 PBEM Duel Tournament 2015 | Round 2 RUNNING | Round 3 myl_supporter | Round 5 | Finalist | |||||
1 - AlXStormrage | |||||||||
Game-Nr: 1 vs | 1 - Hiliadan | ||||||||
0 - Gilafron | |||||||||
Game-Nr: 9 vs | 1 - Lightform | ||||||||
0 - Olop | |||||||||
Game-Nr: 2 vs | 0 - AlXStormrage | ||||||||
1 - Hiliadan | |||||||||
Game-Nr: 17 vs | 0 - Lightform | ||||||||
0 - Redil | |||||||||
Game-Nr: 3 vs | 0 - BLACKCAT | ||||||||
1 - BLACKCAT | |||||||||
Game-Nr: 10 vs | 0 - Hiliadan | ||||||||
1 - Lightform | |||||||||
Game-Nr: 4 vs | 1 - Lightform | ||||||||
0 - Archer01 | |||||||||
Game-Nr: 25 vs | |||||||||
1 - badborre | |||||||||
Game-Nr: 5 vs | 0 - badborre | ||||||||
0 - Castaneda | |||||||||
Game-Nr: 11 vs | 1 - gabthegab | ||||||||
1 - gabthegab | |||||||||
Game-Nr: 6 vs | 1 - gabthegab | ||||||||
0 - MARKYMARK | |||||||||
Game-Nr: 18 vs | 1 - gabthegab | ||||||||
1 - Ezekiel | |||||||||
Game-Nr: 7 vs | 1 - cbower | ||||||||
0 - Warlord Keldon | |||||||||
Game-Nr: 12 vs | 0 - cbower | ||||||||
1 - cbower | |||||||||
Game-Nr: 8 vs | 0 - Ezekiel | ||||||||
0 - olschenstein |
Final
0 - cbower |
Game-Nr: 30 vs |
1 - gabthegab |
Round 2 RUNNING | Round 3 myl_supporter | Round 4 37451 | Round 5 | Round 6 16 | |||||
0 - Gilafron | 1 - Ezekiel | ||||||||
Game-Nr: 13 vs | 1 - Olop | ||||||||
1 - Olop | Game-Nr: 23 vs | 0 - Ezekiel | |||||||
0 - badborre | Game-Nr: 26 vs | 0 - Hiliadan | |||||||
0 - Archer01 | 0 - Olop | 1 - Hiliadan | |||||||
Game-Nr: 14 vs | 1 - Ezekiel | ||||||||
1 - Redil | |||||||||
0 - Redil | Game-Nr: 28 vs | ||||||||
1 - MARKYMARK | 0 - Warlord Keldon | ||||||||
Game-Nr: 15 vs | 0 - MARKYMARK | ||||||||
0 - Castaneda | Game-Nr: 24 vs | 0 - AlXStormrage | |||||||
1 - AlXStormrage | Game-Nr: 27 vs | 1 - cbower | |||||||
0 - olschenstein | 1 - AlXStormrage | 1 - cbower | |||||||
Game-Nr: 16 vs | 1 - Warlord Keldon |